💎 Diamond Benchmark Table

Select shape + carat, then choose color and clarity
Shape 0.25 0.50 0.75 1.00 1.50 2.00 3.00 4.00 5.00
Round 0.25 0.50 0.75 1.00 1.50 2.00 3.00 4.00 5.00
Princess 0.25 0.50 0.75 1.00 1.50 2.00 3.00 4.00 5.00
Emerald 0.25 0.50 0.75 1.00 1.50 2.00 3.00 4.00 5.00
Asscher 0.25 0.50 0.75 1.00 1.50 2.00 3.00 4.00 5.00
Marquise 0.25 0.50 0.75 1.00 1.50 2.00 3.00 4.00 5.00
Oval 0.25 0.50 0.75 1.00 1.50 2.00 3.00 4.00 5.00
Radiant 0.25 0.50 0.75 1.00 1.50 2.00 3.00 4.00 5.00
Pear 0.25 0.50 0.75 1.00 1.50 2.00 3.00 4.00 5.00
Heart 0.25 0.50 0.75 1.00 1.50 2.00 3.00 4.00 5.00

Select Color

D
E
F
G
H
I
J

Select Clarity

IF
VVS1
VVS2
VS1
VS2
SI1
SI2
I1
Select all options
Benchmark guide for quick comparison